BIRDS OF MINES ROAD IN ALAMEDA COUNTY
1998 July 21 14:00


SPECIES NAMES AND TAXONOMIC SEQUENCE

Species names and taxonomic sequence are in accordance with the American Ornithologists Union Checklist of 1983, and supplements to present.

AREAS INCLUDED

Alameda County: Mines Road from Tesla Avenue to the Santa Clara County Line. (Note: statuses and abundances are for a larger area, including eastern Alameda County and parts of Contra Costa, San Joaquin, Stanislaus, and Santa Clara Counties. Some birds may be harder to find on Mines Road than indicated.)

SOURCES OF DATA

Observations by Arthur L. Edwards, 4265 Davis Way, Livermore CA 94550-3420, from January 1, 1970 to the present, and reports by other observers. Please report any new observations to Art Edwards at (925) 447-3720.

HABITATS (Hab)

a = Aerial.  Thermals, updrafts and currents along ridges.            (25)
b = Mudflats, beaches.  Edges of flooded gravel pits, lakes, ponds.   (12)
c = Cliffs, rocks.  Rock outcroppings and rocky hillsides.            (11)
f = Forest.  Pine-oak associations on upper ridges, peaks.            (51)
g = Grassland.  Open oak savannah and agricultural land.              (43)
m = Marsh.  Fresh-water marsh in flooded gravel pits, along streams.  (23)
o = Open water.  Lakes, flooded gravel pits, larger ponds.            (11)
r = Riparian.  Trees and shrubs on edges of streams.                  (80)
s = Brush, scrub.  Weedy margins and chapparal of ridges and peaks.   (37)
u = Urban.  Lawns, gardens, parks in residential areas.                (5)
w = Woodland.  Oak associations.                                      (72)

PRIMARY STATUS IN E. ALAMEDA CO. (St)

    All             (158)
P = Resident         (80).  Permanent resident.  All have bred.
S = Summer visitor   (26).  Arrive:  February - May.   Leave:  July - November.
W = Winter visitor   (32).  Arrive:  July - December.  Leave:  February - June.
M = Migrant          (19).  Spring:  March - June.     Fall:   July - November.
? = Unknown status   ( 2).  Too few records to determine status.
b = Has bred        (112).  (P = 80, Sb = 24, Wb = 3, Mb = 5).

SEASONAL ABUNDANCES IN E. ALAMEDA CO.

W = Winter          (121).  December through early March.
V = Spring          (149).  Early March through early June.
S = Summer          (123).  Early June through mid-August.
F = Fall            (146).  Mid-August (July for shorebirds) through November.

a = Abundant         ( 6).  100 or more seen per day in best habitat.
c = Common           (29).  25 to 99 seen per day in best habitat.
f = Fairly common    (47).  5 to 24 seen per day in best habitat.
i = Uncommon         (45).  1 to 4 seen per day in best habitat.
r = Rare             (21).  1 seen every 2 to 10 days in best habitat.
o = Occasional       ( 2).  Irregular, not seen some years.
s = Casual           ( 6).  Not seen most years.  May be common in California.
x = Accidental       ( 2).  1 or 2 reported sightings.  Not expected again.


Species                      |Hab|St|WVSF| Best locations (miles from Tesla).
_____________________________|___|__|____|
   Pelicans                  |   |  |    |
Pelican, White, American____ |aom|W |rr r| 0.3
   Bitterns and Herons       |   |  |    |
Heron, Blue, Great__________ |bmr|P |ffff| All
Egret, Great________________ |bm |W |irri| 0.3
Egret, Snowy________________ |bm |W |iirr| 0.3
Heron, Green________________ |mr |P |iiii| 0.3-1.1
Night-Heron, Black-crowned__ |bm |P |ffif| 0.3
   American Vultures         |   |  |    |
Vulture, Turkey_____________ |agw|P |cccc| All
   Typical Ducks             |   |  |    |
Duck, Wood__________________ |ro |P |iiii| 0.3-1.1
Mallard_____________________ |mo |P |cffc| 0.3-1.1
Merganser, Common___________ |o  |P |iiri| 0.3-1.1
   Osprey                    |   |  |    |
Osprey______________________ |ao |M | r r| 3.8-4.22
   Kites, Eagles and Hawks   |   |  |    |
Kite, White-tailed__________ |arg|P |iiii| 0.5
Eagle, Bald_________________ |ao |Wb|rrsr| 3.8-4.22
Harrier, Northern___________ |amg|P |iiri|
Hawk, Sharp-shinned_________ |afw|P |iiii|
Hawk, Cooper's______________ |awf|P |iiii| 5.62-6.28
Hawk, Red-shouldered________ |arw|P |rrrr| 0.3-1.1
Hawk, Red-tailed____________ |agw|P |cccc| All
Hawk, Ferruginous___________ |ag |W |rrxr|
Eagle, Golden_______________ |awg|P |iiii| All
   Falcons                   |   |  |    |
Kestrel, American___________ |agw|P |cccc| 0.3-1.1
Merlin______________________ |agm|W |r  r|
Falcon, Prairie_____________ |acg|P |rrrr| 3.5-4.7
   Pheasants                 |   |  |    |
Pheasant, Ring-necked____(I) |gs |P |iffi|
   Turkeys                   |   |  |    |
Turkey, Wild_____________(I) |w  |P |iiii| All
   New World Quails          |   |  |    |
Quail, California___________ |sgr|P |cccc| All
   Rails and Coots           |   |  |    |
Coot, American______________ |omg|P |ccfc|
   Plovers                   |   |  |    |
Killdeer____________________ |gb |P |cccc| 1.65
   Sandpipers and Allies     |   |  |    |
Yellowlegs, Greater_________ |mb |W |ffif| 1.65
Sandpiper, Least____________ |b  |W |fiif| 1.65
   Snipes                    |   |  |    |
Snipe, Common_______________ |bmg|W |ir i|
   Gulls                     |   |  |    |
Gull, Ring-billed___________ |obm|W |cfic|
Gull, California____________ |obm|W |cfif|
   Terns                     |   |  |    |
Tern, Caspian_______________ |bom|S | iii|
   Pigeons and Doves         |   |  |    |
Dove, Rock_______________(I) |acu|P |cccc| 0.3-1.1
Pigeon, Band-tailed_________ |fw |P |iiii|
Dove, Mourning______________ |grw|P |cccf| All
   Roadrunners               |   |  |    |
Roadrunner, Greater_________ |s  |P |rrrr| 5.75-6.5
   Barn Owls                 |   |  |    |
Owl, Barn___________________ |acu|P |iiii|
   Typical Owls              |   |  |    |
Screech-Owl, Western________ |wrf|P |iiii| 0.3, 4.7-11.75 (night)
Owl, Horned, Great__________ |wfr|P |ffff| All (night)
Pygmy-Owl, Northern_________ |fw |P |rrrr| 20.0
   Nightjars                 |   |  |    |
Poorwill, Common____________ |s  |Sb| ffi| 4.7-10.0 (twilight)
   Typical Swifts            |   |  |    |
Swift, Vaux's_______________ |af |M | i i| All
Swift, White-throated_______ |ac |P |iffi|
   Hummingbirds              |   |  |    |
Hummingbird, Black-chinned__ |r  |? | o  |
Hummingbird, Anna's_________ |swr|P |cccc| All
Hummingbird, Calliope_______ |sf |M | r  | 5.75
Hummingbird, Rufous_________ |fs |M | fo | 1.65, 5.75
Hummingbird, Allen's________ |srf|M |rii | 5.75
   Cerylid Kingfishers       |   |  |    |
Kingfisher, Belted__________ |ro |P |ffff| All
   Woodpeckers               |   |  |    |
Woodpecker, Lewis'__________ |wf |P |iiii| San Antonio Valley (SCL)
Woodpecker, Acorn___________ |w  |P |cccc| All
Sapsucker, Red-naped________ |frw|W |s  s| 2.1
Sapsucker, Red-breasted_____ |frw|W |fi i| All
Sapsucker, Williamson's_____ |f  |W |s  s| 16.7
Woodpecker, Nuttall's_______ |rw |P |ffff| All
Woodpecker, Downy___________ |rwf|P |iiii| All
Woodpecker, Hairy___________ |fw |P |rrrr|
Flicker, Northern "Red-shft" |frw|P |cccc| All
   Tyrant Flycatchers        |   |  |    |
Flycatcher, Olive-sided_____ |f  |Sb| iri|
Wood-Pewee, Western_________ |fwr|Sb| ifi| All
Flycatcher, Willow__________ |r  |Mb| r r|
Flycatcher, Hammond's_______ |f  |M | r s| All
Flycatcher, Dusky___________ |sf |M | r s| All
Flycatcher, Gray ___________ |sr |M | s  |
Flycatcher, Pacific-slope___ |fwr|Sb| ifi|
Phoebe, Black_______________ |rmg|P |ffff| All
Phoebe, Eastern_____________ |rmg|? |x   | 0.3
Phoebe, Say's_______________ |gc |P |iiri|
Flycatcher, Ash-throated____ |wsr|Sb| ffr| All
Kingbird, Cassin's__________ |gw |Sb| rr | 0.3-1.7
Kingbird, Western___________ |gw |Sb| cci| All
   True Shrikes              |   |  |    |
Shrike, Loggerhead__________ |gw |P |ffff|
   Vireos                    |   |  |    |
Vireo, Cassin's_____________ |wfr|Sb| iri| 0.3
Vireo, Hutton's_____________ |w  |P |iiii|
Vireo, Warbling_____________ |rf |Sb| iii| 0.3-1.1
   Jays, Magpies, Crows      |   |  |    |
Jay, Steller's______________ |fwr|P |ffff|
Scrub-Jay, Western__________ |ws |P |cccc| All
Magpie, Yellow-billed_______ |grw|P |cccc| 0.3-11.0
Crow, American______________ |grw|P |cfff| All
Raven, Common_______________ |acg|P |iiii|
   Larks                     |   |  |    |
Lark, Horned________________ |g  |P |iiii|
   Swallows                  |   |  |    |
Swallow, Tree_______________ |afr|Sb|ifff|
Swallow, Violet-green_______ |afc|Sb|ifcf| All
Swallow, Rough-winged, N.___ |ac |Sb| ffi| 3.8-4.7
Swallow, Cliff______________ |ac |Sb| cci| All
Swallow, Barn_______________ |au |Sb| ffi| All

   Titmice, Chickadees       |   |  |    |
Chickadee, Chestnut-backed__ |frw|P |iiii| 0.3
Titmouse, Oak_______________ |wr |P |ffff| All
   Bushtit                   |   |  |    |
Bushtit_____________________ |wrs|P |ffff| All
   Nuthatches                |   |  |    |
Nuthatch, Red-breasted______ |fwr|W |r  r| 16.7
Nuthatch, White-breasted____ |fwr|P |ffff| All
   Northern Creepers         |   |  |    |
Creeper, Brown______________ |frw|P |rrrr| 0.3
   Wrens                     |   |  |    |
Wren, Rock__________________ |c  |P |iiii| 10.5 -19.1
Wren, Canyon________________ |c  |P |riii| 4.9, 9.94, 13.4, 14.52, 17.2, 18.6
Wren, Bewick's______________ |swr|P |ffff| All
Wren, House_________________ |wrf|Sb|rifi| All
   Kinglets                  |   |  |    |
Kinglet, Golden-crowned_____ |fwr|W |rr r| 16.7
Kinglet, Ruby-crowned_______ |rwf|W |fi f| All
   Gnatcatchers              |   |  |    |
Gnatcatcher, Blue-gray______ |wsr|Sb|rii | 5.75-6.28
   True Thrushes             |   |  |    |
Bluebird, Western___________ |gw |P |ffff| All
Solitaire, Townsend's_______ |fwr|W |o   | 13.62
Thrush, Swainson's__________ |rf |Mb| frf| 16.7
Thrush, Hermit______________ |frw|W |fi f| 16.7
Robin, American_____________ |fwr|P |cfff| All
Thrush, Varied______________ |frw|W |fr r|
   Wrentit                   |   |  |    |
Wrentit_____________________ |sr |P |iiii| 5.75-6.28
   Mockingbirds, Thrashers   |   |  |    |
Mockingbird, Northern_______ |ug |P |ffff| 0.3-1.1
Thrasher, California________ |s  |P |ffff| 5.75, 11.75
   Starlings                 |   |  |    |
Starling, European_______(I) |grw|P |accc| All
   Wagtails and Pipits       |   |  |    |
Pipit, American_____________ |gb |W |ff f| 4.7
   Waxwings                  |   |  |    |
Waxwing, Cedar______________ |fwr|W |ci i| 0.3
   Silky-flycatchers         |   |  |    |
Phainopepla_________________ |w  |P |riii| 4.7, 5.54, 5.75, 7.8, 12.56, 13.8
   Wood-Warblers             |   |  |    |
Warbler, Orange-crowned_____ |rsw|Mb|rfif| 0.3-1.1
Warbler, Nashville__________ |rsw|M | i o| 0.3, 9.94, 13.4-14.6
Parula, Northern____________ |f  |M |   x| 14.0
Warbler, Yellow_____________ |r  |Sb| fii| 0.3, 3.1-4.2, 13.4-14.6
Warbler, Yellow-rumped______ |rws|Wb|ccrc| 0.3-1.1
Warbler, Gray, Black-throatd |wr |Sb| iii| 0.3, 13.4-14.6
Warbler, Townsend's_________ |rwf|Mw|ri i| 0.3, 13.4-14.6
Redstart, American__________ |r  |M |   s| 0.3
Warbler, MacGillivray's_____ |sr |M | i i| 0.3, 4.05, 5.75, 9.94, 13.4-14.6
Yellowthroat, Common________ |mr |P |rrrr| 0.3, 1.68
Warbler, Wilson's___________ |rsf|M | fif| 0.3-1.1
Chat, Yellow-breasted_______ |r  |Mb| rr | 1.1, 13.8
   Tanagers                  |   |  |    |
Tanager, Western____________ |rfw|Mb| iri| All
   Emberizine Sparrows       |   |  |    |
Towhee, Spotted_____________ |srw|P |ffff| All
Towhee, California__________ |srw|P |ffff| All
Sparrow, Rufous-crowned_____ |s  |P |iiii| 5.64-6.28, 9.24-9.8
Sparrow, Chipping___________ |fwr|Sb| iii| 0.3, 5.8, 8-10, 13.2, 17.1-17.4
Sparrow, Lark_______________ |gws|P |ffff| All
Sparrow, Sage_______________ |s  |P |riii|
Sparrow, Savannah___________ |gm |W |fi f|
Sparrow, Fox________________ |sr |W |ii f|
Sparrow, Song_______________ |rms|P |ffff| 0.3-1.1
Sparrow, Lincoln's__________ |sgr|W |ii i| 0.3-1.1
Sparrow, White-throated_____ |srf|W |ss s| 1.65
Sparrow, Golden-crowned_____ |srf|W |cisc| All
Sparrow, White-crowned______ |gsr|W |ac a| All
Junco, Dark-eyed "Oregon"___ |sgw|P |ccfc| All
   Cardinals and Grosbeaks   |   |  |    |
Grosbeak, Black-headed______ |rwf|Sb| cci| All
Bunting, Lazuli_____________ |sgr|Sb| ifr| 5.75-9.7, 12.5, 13.0-13.8
   Icterids                  |   |  |    |
Blackbird, Red-winged_______ |mg |P |aaaa| All
Blackbird, Tricolored_______ |mg |P |ifir|
Meadowlark, Western_________ |g  |P |aaaa| All
Blackbird, Brewer's_________ |gm |P |aaaa| All
Cowbird, Brown-headed_______ |grw|P |iiir| All
Oriole, Hooded______________ |r  |Sb| rrs| 0.3
Oriole, Bullock's___________ |rw |Sb| cf | All
   Cardueline Finches        |   |  |    |
Finch, Purple_______________ |fw |Wb|ffrf| 16.7
Finch, Cassin's_____________ |fr |W |s   | 16.7
Finch, House________________ |gwr|P |aaaa| All
Siskin, Pine________________ |fwr|W |ii i|
Goldfinch, Lesser___________ |wsg|P |fccc| All
Goldfinch, Lawrence's_______ |w  |Sb|riii| All
Goldfinch, American_________ |rsg|P |ffif|
   True Sparrows             |   |  |    |
Sparrow, House___________(I) |u  |P |cccc| 4.7


Best stopping places, with adequate parking, and some of the most sought-after
birds possible there, especially in spring (mid-April through early May).
MP stands for milepost, and is the number of miles from Tesla Avenue.

MP  0.3 - 0.4   Murrieta's Well.  Small bridge and edges of creek.
Green Heron, Wood Duck, Wild Turkey, Cassin's Kingbird, flycatchers, vireos,
Yellow-billed Magpie, warblers, Lawrence's Goldfinch.

MP  0.7 - 1.09  House, big Sycamore trees.
Vaux's Swift, Cassin's Kingbird, Yellow-billed Magpie, Yellow-breasted Chat.

MP  1.6 - 1.8   House, pecan grove, pumping station, streamside. 
Red-tailed Hawk, Great Horned Owl, Rufous Hummingbird, Nuttall's Woodpecker,
Black-throated Gray Warbler, Black-headed Grosbeak, Bullock's Oriole.

MP  3.8 - 4.22  Take left fork at Del Valle Road, to homes, barn, big oaks.
Golden Eagle, Prairie Falcon, Nuttall's Woodpecker, Phainopepla, warblers,
Bullock's Oriole, Lawrence's Goldfinch.

MP  4.7 - 4.8   Houses, barn, bridge, creek.
Golden Eagle, Phainopepla, Western Tanager, Black-headed Grosbeak, Bullock's
Oriole.

MP  5.5 - 5.8   Sharp bend in road, steep hillsides, chapparal.
Greater Roadrunner, Calliope Hummingbird, Rufous Hummingbird, Ash-throated
Flycatcher, California Thrasher, Wrentit, Phainopepla, MacGillivray's Warbler,
Black-headed Grosbeak, Lazuli Bunting, Rufous-crowned Sparrow, Bullock's Oriole.

MP  5.99- 6.55  Corral and old bathtub down hill, chapparal.
Common Poorwill, Greater Roadrunner, Western Tanager, California Thrasher,
Blue-gray Gnatcatcher, Lazuli Bunting, Rufous-crowned Sparrow,
Lawrence's Goldfinch.

MP 12.58-12.75  Driveways, old water tub with piped-in water.
Vireos, California Thrasher, Phainopepla, warblers, sparrows, Lawrence's
Goldfinch.

MP 13.4 -13.6   Houses, streamside.
Canyon Wren,, Phainopepla, MacGillivray's Warbler, Western Tanager, Black-headed
Grosbeak, Bullock's Oriole, Lawrence's Goldfinch.

MP 13.8 -14.2   Streamside, willows, cottonwoods.
Woodpeckers, flycatchers, vireos, Phainopepla, Nashville Warbler, other
warblers, Yellow-breasted Chat, Lazuli Bunting, Lawrence's Goldfinch.

MP 17.1 -17.4   Meadows, corral.
Rock Wren, Chipping Sparrow, Lawrence's Goldfinch.

MP 18.2 -18.6   Meadows, Taraville Creek.
Golden Eagle, Rock Wren, Canyon Wren,, Lawrence's Goldfinch.

MP 20.0         Santa Clara County Line.  Mines Road becomes San Antonio Road.
N. Pygmy Owl, Lawrence's Goldfinch.


KEY TO ABUNDANCE

   (seen per day in best habitat)

a  Abundant (100 or more).
c  Common (25 to 99).
f  Fairly common (5 to 24).
i  Uncommon (1 to 4).
r  Rare (1/10 to 1/2).

-  Irregular or sporadic (not seen every year).
.  Interpolated (no personal records).
#  Single record of two or more birds.
+  Single record of one bird.
x  Reported by others.
h  Hypothetical or unverified.


     BIRDS OF MINES ROAD IN ALAMEDA COUNTY.  1998 July 21 14:00.

     Species                      |Hab|St|JAN |FEB |MAR |APR |MAY |JUN |JUL |AUG |SEP |OCT |NOV |DEC |
     _____________________________|___|__|____|____|____|____|____|____|____|____|____|____|____|____|
        Pelicans                  |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Pelican, White, American____ |aom|W |--- |    |    |    |  # |    |    |    |    |  --|----|-..-|
        Bitterns and Herons       |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Heron, Blue, Great__________ |bmr|P |iiii|iiii|iiir|rrrr|rrrr|rrrr|iiii|iiii|iiii|iiii|iiii|iiii|
     Egret, Great________________ |bm |W |iiir|rrrr|rrrr|rrrr|r   |+   | rrr|rrrr|rrrr|rrrr|iiii|iiii|
     Egret, Snowy________________ |bm |W |iiii|iiii|iiii|----|-...|----|----|----|----|----|---i|iiii|
     Heron, Green________________ |mr |P |rrrr|rrrr|rrrr|rrrr|rrii|iiii|iiii|iiii|iirr|rrrr|rrrr|rrrr|
     Night-Heron, Black-crowned__ |bm |P |ffff|ffff|ffff|frrr|rrrr|..rr|iiii|iiii|iiii|ffff|ffff|ffff|
        American Vultures         |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Vulture, Turkey_____________ |agw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
        Typical Ducks             |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Duck, Wood__________________ |ro |P |iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|
     Mallard_____________________ |mo |P |cccc|cccc|cccc|cfff|ffff|ffff|ffff|ffff|fffc|cccc|cccc|cccc|
     Merganser, Common___________ |o  |P |iiii|iiii|iiii|----|--..|.---|--..|.rri|iiii|iiii|iiii|iiii|
        Osprey                    |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Osprey______________________ |ao |M |    |    |  --|--..|-..-|    |    |   -|..--|----|--- |    |
        Kites, Eagles and Hawks   |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Kite, White-tailed__________ |arg|P |----|----|----|----|----|----|----|----|----|----|----|----|
     Eagle, Bald_________________ |ao |Wb|rrrr|rrrr|rrrr|----|----|----|----|----|-...|.---|-rrr|rrrr|
     Harrier, Northern___________ |amg|P |iiii|iiii|iiii|iirr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|iiii|iiii|
     Hawk, Sharp-shinned_________ |afw|P |iiii|iiii|iiii|iiii|iiii|..++|...+|++.+|iiii|iiii|iiii|iiii|
     Hawk, Cooper's______________ |awf|P |iiii|iiii|iirr|rrrr|rrrr|rrrr|rrrr|iiii|iiii|iiii|iiii|iiii|
     Hawk, Red-shouldered________ |arw|P |rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|
     Hawk, Red-tailed____________ |agw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Hawk, Ferruginous___________ |ag |W |----|----|----|-   |    |  + |    |    |   -|----|----|----|
     Eagle, Golden_______________ |awg|P |iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|
        Falcons                   |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Kestrel, American___________ |agw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Merlin______________________ |agm|W |----|-..-|..--|    |    |    |    |    |    |  --|----|-..-|
     Falcon, Prairie_____________ |acg|P |rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|..r.|.rrr|rrrr|rrrr|rrrr|rrrr|
        Pheasants                 |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Pheasant, Ring-necked____(I) |gs |P |iiii|iiii|iiii|ffff|ffff|ffff|ff..|fii.|..ii|iiii|iiii|iiii|
        Turkeys                   |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Turkey, Wild_____________(I) |w  |P |rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|
        New World Quails          |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Quail, California___________ |sgr|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
        Rails and Coots           |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Coot, American______________ |omg|P |cccc|cccc|cccc|cccc|ffff|ffff|ffff|ffff|cccc|cccc|cccc|cccc|
        Plovers                   |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Killdeer____________________ |gb |P |cccc|cccc|cccf|ffff|ffff|ffff|cccc|cccc|cccc|cccc|cccc|cccc|
        Sandpipers and Allies     |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Yellowlegs, Greater_________ |mb |W |ffff|ffff|ffff|fiii|ii  |   r|riii|iiii|ffff|ffff|ffff|ffff|
     Sandpiper, Least____________ |b  |W |ffff|ffff|ffff|ffff|ff  |    |iiii|iiff|ffff|ffff|ffff|ffff|
        Snipes                    |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Snipe, Common_______________ |bmg|W |ffff|ffff|ffff|frrr|    |    |    |    |   r|ffff|ffff|ffff|
        Gulls                     |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Gull, Ring-billed___________ |obm|W |cccc|cccc|cccc|ccci|iii |   i|iiii|iiii|iiii|iicc|cccc|cccc|
     Gull, California____________ |obm|W |cccc|cccc|cccc|ciii|iirr|rrrr|rrii|iiii|ffff|cccc|cccc|cccc|
        Terns                     |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Tern, Caspian_______________ |bom|S |    |    |  rr|riii|iiii|iiii|iiii|iiii|irrr|r   |    |    |
        Pigeons and Doves         |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Dove, Rock_______________(I) |acu|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Pigeon, Band-tailed_________ |fw |P |----|..--|----|----|----|----|---.|....|-...|----|-..-|----|
     Dove, Mourning______________ |grw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
        Roadrunners               |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Roadrunner, Greater_________ |s  |P |rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|rrrr|
        Barn Owls                 |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Owl, Barn___________________ |acu|P |rrrr|rrrr|rrri|iiii|iiii|iiii|iiii|iiii|iiii|iirr|rrrr|rrrr|
        Typical Owls              |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Screech-Owl, Western________ |wrf|P |rrrr|r...|....|rrrr|rrri|i...|..ii|iiii|i...|rrrr|rrrr|rrrr|
     Owl, Horned, Great__________ |wfr|P |ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|
     Pygmy-Owl, Northern_________ |fw |P |...r|rr..|...r|..rr|r...|.rr.|....|....|....|...r|....|.r..|
        Nightjars                 |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Poorwill, Common____________ |s  |Sb|    |    |  r.|.rri|iiii|iirr|rrrr|rr.+|xxxx|xxx |    |    |
        Typical Swifts            |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Swift, Vaux's_______________ |af |M |    |    |    |  --|--  |    |    |    | ---|--  |    |    |
     Swift, White-throated_______ |ac |P |ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|
        Hummingbirds              |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Hummingbird, Black-chinned__ |r  |? |    |    |    |xxxx|xxx+|xxxx|xxxx|xxxx|xxx |    |    |    |
     Hummingbird, Anna's_________ |swr|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Hummingbird, Calliope_______ |sf |M |    |    |   x|x---|-xx |    |    |    |    |    |    |    |
     Hummingbird, Rufous_________ |fs |M |    |   i|iiii|iiii|i   |    |--..|--  |    |    |    |    |
     Hummingbird, Allen's________ |srf|M |    |  ii|iiii|iiii|iiii|iii |  ri|ii  |    |    |    |    |
     Hummingbird, "selasphorus"__ |sfr|M |    |  ii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|    |    |    |
        Cerylid Kingfishers       |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Kingfisher, Belted__________ |ro |P |ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|
     _____________________________|___|__|____|____|____|____|____|____|____|____|____|____|____|____|

   
     Species                      |Hab|St|JAN |FEB |MAR |APR |MAY |JUN |JUL |AUG |SEP |OCT |NOV |DEC |
     _____________________________|___|__|____|____|____|____|____|____|____|____|____|____|____|____|
        Woodpeckers               |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Woodpecker, Lewis'__________ |wf |P |iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|
     Woodpecker, Acorn___________ |w  |P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Sapsucker, Red-naped________ |frw|W |-...|....|.-- |    |    |    |    |    |  x |    | ---|----|
     Sapsucker, Red-naped x R-br  |frw|? |    |    |  + |    |    |    |    |    |    |    |    |    |
     Sapsucker, Red-breasted_____ |frw|W |ffff|iiii|iiii|.+  |    |    |    |xx  |   r|ffff|ffff|ffff|
     Sapsucker, Williamson's_____ |f  |W |  +.|+   |    |    |    |    |    |    |   x|+   |    |    |
     Woodpecker, Nuttall's_______ |rw |P |ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|ffff|
     Woodpecker, Downy___________ |rwf|P |iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|iiii|
     Woodpecker, Hairy___________ |fw |P |...r|rrrr|....|rrrr|rrrr|rrrr|rr..|r...|rrrr|r..r|rrrr|...r|
     Flicker, Northern___________ |frw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Flicker, "Red-shafted"______ |frw|P |cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|cccc|
     Flicker, "Yellow-shafted"___ |f  |? |-...|..-.|.---|    |    |    |    |    |    |-..-|----|-..-|
        Tyrant Flycatchers        |   |  |    |    |    |    |    |    |    |    |    |    |    |    |
     Flycatcher, Olive-sided_____ |f  |Sb|    |    |    |  rr|rrrr|rrrr|    |    |rr  |    |    |    |
